Zirconia Ceramic Rod, Shaft, Plunger
Likaroloana
1.Boemo bo phahameng
2. Boima bo phahameng
3. Low mogote conductivity
4. Ho se sebetse ha lik'hemik'hale
5. Ho hanyetsa litšepe tse qhibilihisitsoeng
6. Good Wear resistance
LIEKETSENG MOTS'OANE
Tshebetso | |||
Ntho | Yuniti | Zirconia | |
Litšobotsi Tsa 'Mele | Boima ba bongata | g/cm3 | 6.05 |
Ho monya metsi | % | 0 | |
Litšobotsi tsa Mechini | Matla a flexural | Mpa | 1000 |
Hardness Vickers | GPA | 89 | |
Elastic modulus | GPA | 200 | |
Karolelano ea Poisson | - | 0.31 | |
Litšobotsi tsa Mocheso | Molaetsa oa katoloso ea coefficient | (20-5000C) 10-6/0C | 10 |
Thermal conductivity | w/(mk) | 2.5 | |
Mocheso o khethehileng | *10-3J/(kg*K) | 0.5 | |
Theknoloji ea ho sebetsa | |||
Sebaka sa tšebetso (mm) | |||
Kantle Diameter | 1---300 | ||
Ka hare Diameter | 0.5---300 | ||
Bolelele | 0.5---600 | ||
Ho sebetsa hantle (mm) | |||
Perpendicularity | 0.001 | ||
Boiketlo ba maikutlo | 0.001 | ||
Ho pota-pota | 0.0005 | ||
Ho otloloha | 0.005 | ||
Ho bapisa | 0.01 | ||
Ho ba le sefofane | 0.005 | ||
Boqhobane | 0.005 | ||
Ho lumellana hantle | 0.005 |
Ngola molaetsa wa hao mona mme o re romele wona