Tharollo e entsoeng ka boenjineri ea tšireletso holim'a sefahleho Apara peipi ea Ceramics le Lisebelisoa tsa Pipe
Kenyelletso ea sehlahisoa
Pipe e hanelang ka ceramic e ka sebelisoang ho tsamaisa thepa ea liphaephe, nakong ea liphaephe tsa nako e telele, ho roala liphaephe ho tebile, haholo-holo setsoe sa pipe, hangata ka lebaka la ho senyeha ha nako e telele le ho taboha ho bakoang ke tšenyo ea lipeipi. phala elbow impact force is big, wear is serious.
Li-ceramics li na le ts'ebetso e ntle haholo ea ho hanyetsa le ho hanyetsa ho roala haholo, hangata ho sebelisoa leboteng le ka hare la phala le lisebelisoa, ho sireletsa phala, ho fokotsa ho roala, ho hanyetsa tšusumetso.
Lesela la ceramic le thibelang ho roala le kenngoa leboteng le ka hare la liphaephe ka mokhoa oa ho pata, ho tjheseletsa, mohatla oa leeba joalo-joalo ho theha lera le tiileng le khahlanong le ho apara.Ka khanyetso ea eona e kholo ea ho roala, e sebelisoa haholo lits'ebetsong tsa phetisetso ea moea le hydraulic ho likhoebo tsa indasteri. E sebelisoa haholo tikolohong e nang le tšusumetso e matla ea kutu.
Molemo oa Lesela la Ceramic Wear
- Bophelo bo bolelele ba tšebeletso
- Ho hanyetsa mocheso le ho hanyetsa botsofali
- Boima bo bobebe
- Bokaholimo bo boreleli
- Ho kenyeletsoa ho kopantsoeng ka ceramic ho thekeselang
- Ho kenya habonolo
Lintlha tsa tekheniki tsa Alumina Ceramics
Sehlopha | HC92 | HC95 | HCT95 | HC99 | HC-ZTA |
Al2O3 | ≥92% | ≥95% | ≥ 95% | ≥ 99% | ≥75% |
ZrO2 | / | / | / | / | ≥21% |
Botenya (g/cm3 ) | >3.60 | >3.65g | >3.70 | >3.83 | >4.10 |
HV20 | ≥950 | ≥1000 | ≥1100 | ≥1200 | ≥1350 |
Lefika le thata HRA | ≥82 | ≥85 | ≥88 | ≥90 | ≥90 |
Matla a Kobang MPa | ≥220 | ≥250 | ≥300 | ≥330 | ≥400 |
Matla a ho hatella MPa | ≥1050 | ≥1300 | ≥1600 | ≥1800 | ≥2000 |
Ho Toughness ea Fracture (KIc MPam 1/2) | ≥3.7 | ≥3.8 | ≥4.0 | ≥4.2 | ≥4.5 |
Bolumo ea ho roala (cm3) | ≤0.25 | ≤0.20 | ≤0.15 | ≤0.10 | ≤0.05 |
Tšebeliso ea liphaephe tsa Ceramic Lined
1. Lihlahisoa tsa abrasive | Li-granules tsa lebili la ho sila |
2. Limela tsa Aluminium | Calcined alumina, bauxite, electrode, carbon, bate e sithabetseng |
3. Tšepe & Tšepe | Lerōle la sinter, limestone, ente ea lime, mashala, carbide ea tšepe, li-additives tsa alloy |
4. Boea ba liminerale & lihlahisoa tsa ho kenya letsoho | Perlite, lerōle la majoe, likhoele tse refractory, litšila tsa tlhahiso, lerōle le tsoang ts'ebetsong ea ho sakha |
5. Bathehi | Ho bopa lehlabathe, pokello ea lerōle |
6. Limela tsa khalase | Batch, cullet, quartz, kaoline, feldspar |
7. Li-breweries, lihlahisoa tsa lijo-thollo, lihlahisoa tsa lijo | Poone, harese, linaoa tsa soya, 'mela, linaoa tsa cocoa, lipeo tsa soneblomo, makhapetla a raese, limela tse melang |
8. Samente | Lerōle la clinker, lejoe la mokoetla, samente, molora oa fofa, mashala, blast furnace slag |
9. Limela tsa lik'hemik'hale | Caustic lime, menontsha, lerole la lime, tšepe ea chrome, mebala ea pente, liphalete tsa polasetiki tse nang le likhoele tsa khalase. |
10. Limela tsa merafo ea liminerale | Lijo tsa kiln, ore concentrate, mashala tailings, lerole |
11. Liteishene tsa motlakase tse chesitsoeng ka mashala | Mashala, molora oa fofa, pyrites, slag, molora, mokoetla |
12. Merafo ea mashala | Lerōle la mashala, litšila tsa ka bakeng sa ho tlatsa mokokotlo |
13. Lihlahisoa tsa carbon tsa theknoloji | Khabone ea tekheniki, lerōle, graphite bakeng sa li-electrode |
Thepa ea Bolulo
• Tšepe ea Carbon
• Ts'epe e sa beng le mabali
• Lisebelisoa